QA Tester : Muhammad Aidhil Firmansyah
Notion Report Table: Positive & Negative Test Cases
The credentials that you can use to test the software:
(This is sharing account, do not change the credential)
-
Guest 1
Username: guesttest95785
Password: Friednoodles899@
-
Guest 2
Username: testersimpul85390
Password: Lasagna222!
-
Guest 3
Username: testguest75306
Password: Sunflowers123!
| ID |
Test Case |
Test Data |
Precondition |
Test Step |
Expected Result |
Actual Outcome |
Category |
Supporting Data (Screenshot) |
Location |
Tag |
Test Status |
Notes |
| TC01 |
Login with valid credentials |
1. Guest 1 |
|
|
|
|
|
|
|
|
|
|
| Username: guesttest95785 |
|
|
|
|
|
|
|
|
|
|
|
|
| Password: Friednoodles899@ |
|
|
|
|
|
|
|
|
|
|
|
|
- Guest 2
Username: testersimpul85390
Password: Lasagna222!
- Guest 3
Username: testguest75306
Password: Sunflowers123! | User is logged out | 1. Navigate to the login page 2. Enter valid credentials
- Click "Login" | User is successfully logged in | User logged in successfully | Positive | Screenshot of dashboard | Login page | Functional | Pass | Login works as expected with valid credentials |
| TC02 | Verify survey view issue: Survey not appearing | N/A | User is logged into the HR portal | 1. Navigate to “Your ticket’ and click the section where the “View Survey” should appear.
- Check if the survey is displayed on the page.
- Verify if there are any error messages. | The survey should appear correctly on the page, and there should be no error messages. If there are errors, they should be documented. | Survey did not appear on the page, and an there is no error message was displayed (website blank). | Functional | Screenshot | HR Portal | Survey Issue | Fail | website blank and you cannot click anything there |
| TC03 | Verify "500 Internal Server Error" on clicking "History" | N/A | User is logged into the HR portal | 1. Log in to the HR portal.
- Click on the "History" menu option in the top right corner. | The History page should load without errors. | "500 Internal Server Error" displayed. | Functional | Screenshot | HR Portal | Error Handling | Fail | Error needs to be reported to development team. |
| TC04 | Verify no error notification when entering invalid birth year | Date of Birth: 01/01/2025 | User is logged into the HR portal | 1. Navigate to the profile or registration form.2. Enter an invalid year (e.g., 2025) in the Date of Birth field.3. Submit the form.4. Check if an error message appears. | An error notification should be displayed for invalid Date of Birth input, and the data should not be saved. | No error notification appeared, and data was saved. | Functional | Screenshot | HR Portal | Data Validation | Fail | Issue needs to be addressed to prevent saving of invalid data. |
| TC05 | Verify "Access Denied" message when clicking "View All" in "Your Cases" and "Your Tickets" | N/A | User is logged into the HR portal | 1. Log in to the HR portal.2. Navigate to the "Your Cases" menu and click "View All".3. Repeat the process for the "Your Tickets" menu.4. Observe the response. | The "View All" options should allow access without errors. | "Access Denied" message displayed for both menus. | Functional | Screenshot | HR Portal | Access Control | Fail | Access permissions need to be reviewed and updated. |
| TC06 | Login with invalid password | Username: guesttest95785, Password: wrongpass123! | User is logged out | 1. Navigate to the login page 2. Enter valid username but invalid password
- Click "Login" | Error message "Invalid username or password" is shown | Error message displayed | Negative | Screenshot of error message | Login page | Functional | Pass | System correctly handles invalid login attempts |
| TC07 | Assign sponsored employee successfully | Employee: Test Employee, Sponsor: Test Sponsor | User is logged in, employees available | 1. Navigate to the "Assign Employee" page 2. Select an employee and sponsor 3. Click "Assign" | Employee is assigned successfully, and confirmation message is shown | Employee assigned successfully | Positive | Screenshot of assignment confirmation | Assign Employee page | Functional | Pass | Employee assignment works as expected |
| TC08 | Assign sponsored employee with no employee | Employee: None, Sponsor: Test Sponsor | User is logged in, no employees available | 1. Navigate to the "Assign Employee" page 2. Attempt to assign an employee without selecting one | Error message "No employee selected" is shown | Error message displayed | Negative | Screenshot of error message | Assign Employee page | Functional | Pass | System shows error when attempting to assign without selecting an employee |
| TC09 | Password field obscured | Username: johndoe111, Password: Sunflowers123! | User is on the login page | 1. Navigate to the login page 2. Enter password in the "Password" field | The password field should obscure the characters typed | Password is obscured | Positive | Screenshot of login page | Login page | Security | Pass | Password field works as expected, obscuring characters |
| TC10 | Password visible during typing | Username: johndoe111, Password: Sunflowers123! | User is on the login page | 1. Navigate to the login page 2. Enter password and toggle the "Show Password" checkbox | The password should become visible | Password becomes visible when toggled | Negative | Screenshot of visible password | Login page | Security | Pass | Password visibility toggle works, but might pose a security risk |
| TC11 | Form validation for missing required fields | Employee: [Blank], Sponsor: Test Sponsor | User is on the Assign Employee page | 1. Navigate to the "Assign Employee" page 2. Leave the employee field blank 3. Click "Assign" | Error message should appear asking the user to fill in all required fields | Error message displayed | Negative | Screenshot of error message | Assign Employee page | Functional | Pass | Error message correctly shown for missing required fields |
| TC12 | Page responsiveness on mobile | N/A | Open app on mobile browser | 1. Open the application on a mobile browser 2. Test navigating to different pages, such as "Assign Employee" | All elements should resize properly, and the interface should remain usable | Layout adapts, but some elements are misaligned | Negative | Screenshot of misaligned elements | Multiple pages | UI/UX | Fail | Mobile responsiveness is partially broken, layout issues on certain pages |
| TC13 | Load time on multiple consecutive actions | Employee: Test Employee, Sponsor: Test Sponsor | User is logged in | 1. Rapidly assign multiple employees one after another | The system should maintain performance and load each page within a reasonable time (<3 seconds) | System slows down significantly after consecutive actions | Negative | Screenshot of slow response | Assign Employee page | Performance | Fail | System performance drops when actions are performed quickly |
| TC14 | Cross-browser functionality | Username: testersimpul85390, Password: Lasagna222! | User is logged out, browser set to Safari | 1. Open the application in Safari 2. Perform a login attempt and assign an employee | All functionality should work across browsers | Login successful, but layout issues occur in Safari | Negative | Screenshot from Safari | Login page, Assign Employee page | Cross-browser | Fail | Application has layout problems on Safari |
| TC15 | Auto-assign sponsored employee based on team reference | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, sponsored employees assigned to John and Mike | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Assign John and Mike under Jess using "Reference another sponsored employee" option | Sponsored employees of John and Mike are assigned to Jess | Jess is automatically assigned employees from John and Mike | Positive | Screenshot of Jess's assigned list | Manage Portal | Functional | Pass | The feature works as expected, automatically assigning employees based on John and Mike’s list |
| TC16 | Admin views empty state for unassigned team member | HR Manager: Bob, no assigned employees | Admin logged in, no employees assigned to Bob | 1. Log in as Administrator 2. Go to "Manage Portal" 3. View Bob's team member detail page | An empty state message "No sponsored employees assigned" is shown | Empty state message displayed | Negative | Screenshot of empty state | Manage Portal | UI/UX | Pass | The system correctly shows the empty state when no employees are assigned to the HR manager |
| TC17 | Manual removal of reference-based sponsored employee attempt | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, employees auto-assigned to Jess based on John and Mike’s access | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Attempt to manually remove a sponsored employee from Jess's list assigned via the reference option | System prevents manual deletion of "reference" sponsored employees and displays an error message | Error message displayed, no removal occurred | Negative | Screenshot of error message | Manage Portal | Functional | Pass | The system works as expected, preventing manual removal of auto-assigned employees and showing an error message |
| TC18 | Auto-update access for HR Manager when employees removed | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, employees assigned to Jess via auto-assign | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Remove a sponsored employee from John's list | The employee is automatically removed from Jess's list as well | Jess's list is updated, the employee is removed | Positive | Screenshot of updated list | Manage Portal | Functional | Pass | The system correctly auto-updates the HR manager's list when changes are made to the team members’ sponsored employees’ access |
| TC19 | Auto-update access for HR Manager when new employees are added | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, employees assigned to Jess via auto-assign | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Add a new sponsored employee to John's or Mike's list | The new employee is automatically added to Jess's list | Jess's list is updated with the new employee | Positive | Screenshot of updated list | Manage Portal | Functional | Pass | The system correctly auto-updates when new sponsored employees are added to the team member’s access |
| TC20 | Prevent deletion of "reference" category employees manually | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, "reference" employees assigned to Jess | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Try to delete a "reference" category sponsored employee from Jess's list | System prevents deletion of employees in the "reference" category | No deletion allowed, system works as expected | Negative | Screenshot of error message | Manage Portal | Security | Pass | The system enforces protection of "reference" employees, which cannot be manually deleted |
| TC21 | Cross-team visibility of sponsored employee case details | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, auto-assign enabled for Jess | 1. Log in as Administrator 2. Assign employees to Jess 3. Verify Jess can see case details for all sponsored employees from John and Mike | Jess can see all case details for the sponsored employees from John and Mike | Jess has full access to case details | Positive | Screenshot of case details | Manage Portal, Case Details page | Functional | Pass | The HR manager correctly sees all case details for employees under their HR team's responsibility |
| TC22 | Error when trying to assign employees without team selection | Employees: 2 available, no team members selected | Admin logged in, team member not selected | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Try to assign a sponsored employee without selecting a team member | An error message "No team member selected" is shown | Error message displayed | Negative | Screenshot of error message | Manage Portal | Functional | Pass | The system correctly prompts the admin to select a team member before assigning employees |
| TC23 | Admin assigns employee to multiple HRs and their manager | HR: John, Mike, HR Manager: Jess | Admin logged in, team members selected | 1. Log in as Administrator 2. Assign sponsored employees to both John and Mike 3. Verify Jess has access to all employees assigned to John and Mike | Jess should have full access to all sponsored employees from both HRs | Jess has full access to the assigned employees from John and Mike | Positive | Screenshot of Jess's list | Manage Portal | Functional | Pass | The system correctly assigns employees to both HRs and provides full access to their manager |
| TC24 | Auto-remove sponsored employees when HRs are removed | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, employees assigned | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Remove Mike from Jess's team 4. Verify if Mike’s employees are removed from Jess's access | Employees sponsored by Mike are automatically removed from Jess's list | Employees are removed from Jess's list after Mike’s removal | Positive | Screenshot of updated list | Manage Portal | Functional | Pass | The system correctly removes sponsored employees from the HR manager's list when their HR is removed from the team |
| TC25 | Failed assignment when assigning same employee twice | HR Manager: Jess, HR: John, Mike, Employee: Sarah | Admin logged in, Sarah already assigned to John | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Attempt to assign Sarah to both John and Mike | System should prevent assigning the same employee twice | Employee assigned to both HRs without an error | Negative | Screenshot of duplicate assignment | Manage Portal | Functional | Fail | The system allows duplicate assignments, causing confusion and potential conflicts in employee management |
| TC26 | Missing error message when assigning without selecting an employee | No employees selected | Admin logged in, Manage Portal opened | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Attempt to assign an HR to a sponsored employee without selecting an employee | Error message "No employee selected" should appear | No error message, page reloads | Negative | Screenshot of page reload | Manage Portal | UI/UX | Fail | The system does not display the appropriate error message when attempting to assign without selecting an employee |
| TC27 | Inconsistent auto-assign when multiple HRs manage the same employees | HR Manager: Jess, HR: John, Mike, Employee: 2 shared employees | Admin logged in, employees assigned to both HRs | 1. Log in as Administrator 2. Assign employees shared between John and Mike 3. Verify Jess’s list of auto-assigned employees | Jess should have access to all employees from both John and Mike | Jess's list only shows employees from one HR (inconsistent) | Negative | Screenshot of incomplete list | Manage Portal | Functional | Fail | The auto-assign feature inconsistently handles employees managed by multiple HRs, leading to incomplete lists |
| TC28 | Auto-remove failure when HR is removed from a team | HR Manager: Jess, HR: John, Employee: Sarah | Admin logged in, Sarah assigned to John | 1. Log in as Administrator 2. Remove John from Jess's team 3. Check if Sarah is removed from Jess's list | Sarah should be automatically removed from Jess's list | Sarah remains in Jess's list | Negative | Screenshot of Jess's list | Manage Portal | Functional | Fail | The system fails to auto-remove sponsored employees when their managing HR is removed from the team |
| TC29 | Error handling missing for non-existent employee assignment | HR Manager: Jess, Non-existent employee ID | Admin logged in, manual ID entry | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Manually enter a non-existent employee ID and attempt to assign | System should display an error indicating the employee ID does not exist | No error message, page reloads | Negative | Screenshot of page reload | Manage Portal | Security | Fail | The system fails to handle non-existent employee IDs gracefully, potentially leading to backend issues |
| TC30 | Auto-update inconsistency after removing an employee from one HR | HR Manager: Jess, HR: John, Mike, Employees: 4 shared | Admin logged in, employees auto-assigned | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Remove one employee from John's list 4. Check Jess’s updated list | The employee should be removed from Jess's list | Employee remains in Jess's list | Negative | Screenshot of Jess's list | Manage Portal | Functional | Fail | The system inconsistently handles employee removal from HR lists, failing to update the HR Manager’s list accordingly |
| TC31 | UI fails to load sponsored employee list for larger teams | HR Manager: Jess, HR: John, Mike, Employees: 100+ | Admin logged in, large team assigned | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Attempt to view the sponsored employee list for Jess’s large team | The list should load with all sponsored employees visible | UI fails to load, blank page shown | Negative | Screenshot of blank page | Manage Portal | UI/UX | Fail | The UI fails to handle large data sets, leaving the HR manager unable to view their assigned employees |
| TC32 | Reference-based assignment fails to update after new employee is added | HR Manager: Jess, HR: John, Mike, New Employee: Emma | Admin logged in, new employee added | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Add a new employee (Emma) to John’s list 4. Verify Jess’s list is updated automatically | Jess's list should update with the newly added employee | New employee is not added to Jess's list | Negative | Screenshot of incomplete list | Manage Portal | Functional | Fail | The system fails to update the HR manager’s list when new employees are added to the team members they manage |
| TC33 | Auto-assign fails when case contributor is reassigned | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, case contributor reassigned | 1. Log in as Administrator 2. Reassign a case contributor to a different HR 3. Check if Jess's list is updated | Jess's list should reflect the change in the case contributor assignment | No update to Jess's list, still shows the original case contributor | Negative | Screenshot of outdated list | Manage Portal, Case Details | Functional | Fail | The system fails to reflect changes when a case contributor is reassigned, leading to outdated information for the HR manager |
| TC34 | Failed deletion of manually assigned employees | HR Manager: Jess, HR: John, Mike, Employee: Sarah | Admin logged in, employee manually assigned | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Attempt to manually remove Sarah from Jess’s list | Sarah should be removed from Jess’s list successfully | System shows error message, deletion fails | Negative | Screenshot of error message | Manage Portal | Security | Fail | The system prevents manual deletion of assigned employees even when it is not related to the "reference" feature |
| TC35 | UI glitch when navigating between tabs in team member detail view | HR Manager: Jess, HR: John, Mike, Employees: 3 sponsored each | Admin logged in, team member detail page opened | 1. Log in as Administrator 2. Go to "Manage Portal" 3. Open team member detail page and rapidly navigate between "active cases," "incomplete tasks," tabs | UI should function smoothly, switching between tabs seamlessly | UI glitches, tabs do not load properly, and data overlaps | Negative | Screenshot of tab glitch | Manage Portal, Team Member Detail View | UI/UX | Fail | The system has a UI glitch when rapidly switching between tabs, leading to overlapping data and a poor user experience |
| TC37 | Verify the new UI for team member detail view | N/A | Admin user logged into Manage Portal | 1. Navigate to team member detail view. 2. Verify tabs: Active Case, Incomplete Task, Sponsored Employee. | The tabs should be visible and functional, with correct data displayed under each. | Tabs are visible and correctly labeled, data is displayed as expected. | UI/UX | Screenshot | Manage Portal | Team Management | Pass | |
| TC38 | Verify only Administrator can assign sponsored employees | N/A | Admin and non-Admin users logged into portal | 1. Log in as Admin user and assign sponsored employee.2. Log in as non-Admin and try to assign a sponsored employee. | Admin should be able to assign, non-Admin should not have the option. | Admin was able to assign, non-Admin was blocked from assignment | Permissions | Screenshot | Manage Portal | Role Management | Pass | |
| TC39 | Verify auto-assign "Reference another sponsored employee" feature | John: 10 clients Mike: 5 clients Jess: HR manager | Admin user logged into Manage Portal | 1. Assign John and Mike under Jess as the HR manager. 2. Save changes and check Jess’s client list. | All clients from John and Mike should be auto-assigned to Jess upon saving. | All clients from John and Mike were auto-assigned to Jess. | Functional | Screenshot | Manage Portal | Auto-Assign | Pass | |
| TC40 | Verify Jess’s access updates when John or Mike’s access changes | N/A | Jess, John, and Mike have clients assigned | 1. Remove a client from John’s or Mike’s list.2. Verify that Jess’s client list is updated.3. Add a client and verify Jess’s access updates. | Jess’s access should reflect any changes in John or Mike’s access to clients (additions or removals). | Jess’s client list updated correctly with additions and removals. | Functional | Screenshot | Manage Portal | Role Management | Pass | |
| TC41 | Verify the "Reference" category for sponsored employees | John: 10 clients Mike: 5 clients Jess: HR manager | Admin has assigned clients to Jess via reference feature | 1. Navigate to team member’s case view.2. Verify that sponsored employees from John and Mike are categorized under "Reference." | All clients assigned via reference should be listed under the "Reference" category. | All referenced clients were correctly categorized under "Reference. | Functional | Screenshot | Manage Portal | Case Management | Pass | |
| TC42 | Verify sponsored employees with 'Reference' status cannot be deleted | John: 10 clients Mike: 5 clients Jess: HR manager | Clients assigned under the "Reference" category to Jess | 1. Attempt to delete a "Reference" sponsored employee from Jess’s list. | The system should prevent the manual deletion of clients marked as "Reference." | Deletion was blocked for clients marked as "Reference.” | Functional | Screenshot | Manage Portal | Permissions | Pass | |
Column Descriptions (Recap):
- ID: Unique identifier for each test case.
- Test Case: Description of the specific feature or functionality being tested.
- Test Data: Data used for the test case (e.g., employee names, team members).
- Precondition: The conditions that must be met before starting the test.
- Test Step: Detailed steps on how to execute the test.